Model: X555UNS
Độ phân giải: 1920 x 1080 (FHD)
Viền ghép: 3.5mm
Độ sáng: 700 cd/m2.
DISPLAY
Panel Technology | IPS TFT with direct white LED backlights |
Active Screen Area (W x H) [mm] | 1,210 x 680 |
Screen Size [inch/cm] | 55 / 139 |
Aspect Ratio | 16:9 |
Brightness [cd/m²] | 700, 420 Eco (shipment setting) |
Contrast Ratio (typ.) | Static Contrast 1200:1; Dynamic Contrast 150000:1 |
Viewing Angle [°] | 178 horizontal / 178 vertical (typ. at contrast ratio 10:1) |
Response Time (typ.) [ms] | 12 |
Panel Refresh Rate [Hz] | 60 |
Haze Level [%] | 44 |
Supported Orientation | Face Up; Landscape; Portrait |
SYNCHRONISATION RATE
Horizontal Frequency [kHz] | 31.5 – 91.1 |
Vertical Frequency [Hz] | 50 – 85 |
RESOLUTION
Native Resolution | 1920 x 1080 at 60 Hz |
Supported on DisplayPort and HDMI | 3840 x 2160 (24/30 Hz); 1920 x 1080; 1600 x 1200; 1360 x 768; 1280 x 1024; 1280 x 768; 1080i; 1080p; 1024 x 768; 800 x 600; 720p (50/60 Hz); 640 x 480; 576p (50 Hz); 480p (60 Hz) |
Supported on HDMI only | 4096 x 2160 (24 Hz); 3840 x 2160 (25 Hz); 1360 x 768; 576i (50 Hz); 480i (60 Hz) |
CONNECTIVITY
Input Video Analogue | 1 x D-sub 15 pin |
Input Video Digital | 1 x DisplayPort (with HDCP); 1 x DVI-D (with HDCP); 1 x HDMI (with HDCP); 1 x Interface Extension Slot; 1 x OPS Slot |
Input Audio Analogue | 2 x 3,5 mm jack |
Input Audio Digital | 1 x DisplayPort; 1 x HDMI |
Input Control | LAN 100Mbit; remote control wire (3,5mm jack); RS232 |
Output Video Digital | 1 x DisplayPort out (loop through:DisplayPort, DVI-D, HDMI, Interface Extension Slot, OPS) |
Output Audio Analogue | 3,5mm jack |
Output Control | LAN 100Mbit |
Remote Control | LAN with SNMP; Remote Control IR (internal/external (optional) sensor); RS-232C (9-pin D-sub) Input |
OPS OPTION SLOT
Slot Technology | Open pluggable specification (NEC / Intel OPS standard) |
Inrush Current [A] | max. 10 |
Power Consumption [W] | max. 61 |
Voltage / Current [V/A] | 16/4 |
INTERFACE EXTENSION SLOT
Slot Technology | analogue and digital interface extension (NEC standard) |
SENSORS
Ambient Light Sensor | Optional, triggered actions programmable |
Human Sensor | Optional, external, 4-5m range, triggered actions programmable |
Temperature Sensor | Integrated, 3 sensors, triggered actions programmable |
NFC Sensor | Integrated, 2cm range, free NEC Android App required |
ELECTRICAL
Power Consumption [W] | 204 Eco (shipment setting), 275 |
Power Savings Mode [W] | < 0.5 (ECO Standby); < 1 |
Power Management | VESA DPMS |
ENVIRONMENTAL CONDITIONS
Operating Temperature [°C] | +0 to +40 |
Operating Humidity [%] | 20 to 80 |
MECHANICAL
Dimensions (W x H x D) [mm] | Without stand: 1,213 x 684 x 95 |
Weight [kg] | Without stand: 30.3 |
Bezel Width [mm] | 1.2 bottom/right; 2.3 top/left; 3.5; Content to content 3.7 |
VESA Mounting [mm] | 4 holes; 400 x 400 (FDMI); M6 |
Ingress Protection | IP40 (front); IP20 (back) |
ADDITIONAL FEATURES
Special Characteristics | Auto ID assignment; Auto tiling function; Automatic Alarm E-Mails; Frame Comp; HTTP Server; Image flip; Intelligent Wireless Data (based on NFC); NaViSet Administrator 2; Point Zoom Function; Programmable 10-bit LUT with 3 memory banks; Sticky Note Function in OSD; TileMatrix; User readable log function |
Colour Versions | Black Front Bezel, Black Back Cabinet |
Safety and Ergonomics | C-tick; CE; Energy Star 6.0; FCC Class B; PSB; RoHS; TÜV GS; UL/C-UL or CSA; VCCI |
Audio | Optional Speakers (15 W + 15 W) |
Shipping Content | CD-ROM (User Guides/Manuals); Display; DisplayPort Cable; Free LAN control software (download); Power Cable Signal Cable: LAN cable |
Warranty | 3 years warranty incl. backlight; additional services available; optional 4. + 5. year warranty extension |
Operating Hours | 24/7 |
AVAILABLE OPTIONS
Accessories | Calibration kit (KT-LFD-CC2); Feet (ST-5220); Overframe kit (KT-55UN-OF3); Remote control kit (KT-RC2); Speaker (SP-RM1, SP-TF1); Trolley (PD02VWM 2×2 46 55 L; PD02VWM 3×3 46 55 L); Wall mount (PDVWXUN 55 L/P; PD02VW MFS 46 55 L/P, easyFrame X55UN) |
Interface Extension | SB3-AB1 analogue: Audio; Component; Composite; S-Video SB3-AB2 analogue: Audio; RGBHV SB3-DB1 digital: 1 x HDMI out; 2 x HDMI in |
OPS | HD-SDI 1.5G / 3G; HDBaseT receiver; Intel® Celeron and Core i3, i5, i7 Slot-in PCs; OPS Digital Signage Player |
GREEN FEATURES
Energy Efficiency | Annual energy consumption: 297 kWh (based on 4 operating hours per day); Carbon savings meter; ECOMode; Energy efficiency class: C; Human Sensor |
Ecological Materials | Manuals on CD; Optional feet |
>> Xem thêm sản phẩm Màn hình ghép 55” NEC X554UNV-2