Ho-N Series | P4 | P6 | P6 Energy-saving |
P10W | P10W Energy-saving |
P10 | P16 |
Pixel Pitch (mm) | 4.44 | 6.66 | 6.66 | 10 | 10 | 10.66 | 16 |
Panel Size (mm) | 960(W)x960 (H)x96(D) |
1280(W)x960(H)x96(D) | |||||
Panel Pixel (dots) | 216×216 | 192×144 | 128×96 | 120×90 | 80×60 | ||
Cabinet Material | Aluminum | ||||||
Weight(Kg/m2) | 32.5 | 31 | 31 | 31 | 31 | 31.7 | 31.7 |
Brightness(nit) | 5500 | 6500 | 6500 | 6500 | 6500 | 8000 | 9000 |
Refresh Rate (Hz) | 1920 | ||||||
Gray Scale (bit) | 14-16 | ||||||
Power Max./Avg. (W/m²) | 650/216 | 750/250 | 550/183 | 750/250 | 550/183 | 330/110 | 360/120 |
IP Rating (Front/Rear) |
IP65/IP54 | ||||||
Installation/ Maintenance |
Front & Rear |