Thiết bị xử lý hình ảnh IDK ICP-9401
Thông số kỹ thuật:
Item | Description | ||||
Input | Video | Digital | Number / Signal | 5 inputs / HDMI Deep Color (*1) / DVI 1.0 (HDCP)– TMDS single link, TMDS clock: 25 MHz to 225 MHz | |
Connector | 5 female HDMI Type A | ||||
Others | Built-in Digital Cable EQ, EDID emulation | ||||
Universal Analog | Number / Signal | 4 inputs / Composite video, S-Video, Analog RGB/Analog YPbPr (auto-recognition)– Composite video (VBS Signal): 1.0 V[p-p]/75 Ω– S-Video (Y/C Signal): 1.0 V [p-p] (Y) /0.286 V [p-p] (C) /75 Ω
– Analog RGB: 0.7 V [p-p] (1.0 V [p-p] Sync on Green) /75 Ω HS/VS TTL level, CS TTL level, Sync on Green – Analog YPbPr: 1.0 V [p-p] (Y) /0.7 V [p-p] (Pb/Pr) /75 Ω |
|||
Connector | 4 female 15-pin HD, | ||||
Others | EDID emulation | ||||
Format | NTSC/PALSDTV/HDTV: 480i/480p/576i/576p/720p/1080i/1080p VESA: Dot clock 25 MHz to 165 MHz (VGA to QWXGA)* WUXGA/QWXGA are supported only with Reduced Blanking | ||||
Audio | Digital | Number / Signal | 5 inputs / 2 channel linear PCM– Sampling frequency: 32 kHz to 192 kHz– Sample size: 16 bit to 24 bit
– Reference level:-20 dBFS – Max. input level: 0 dBFS * IN1 to IN5 are switch-selectable between digital and analog audio |
||
Connector | 5 female HDMI Type A | ||||
Analog | Number / Signal | 9 inputs / Stereo LR unbalanced signal– Input impedance: 24 kΩ– Reference level: -10 dBu
– Max input level: +10 dBu * IN1 to IN5 are switch-selectable between digital and analog audio |
|||
Connector | 9 RCA pin jack | ||||
Output | Video | Digital | Number / Signal | 1 output / HDMI Deep Color (*1) / DVI 1.0 (HDCP)– TMDS single link | |
Connector | 1 female HDMI Type A | ||||
Others | Built-in Digital Cable EQ | ||||
Format | SDTV/HDTV: 480i/480p/576i/576p/720p/1080i/1080pVESA: VGA/SVGA/XGA/WXGA(1280×768)/WXGA(1280×800)/Quad-VGA/SXGA/ WXGA(1360×768)/WXGA(1366×768)/SXGA+/WXGA+/WXGA++/UXGA/ WSXGA+/VESA1080/WUXGA/QWXGA* VESA1080/WUXGA/QWXGA are only output as Reduced Blanking | ||||
Audio | Digital | Number / Signal | 1 output / 2 channel linear PCM– Sampling frequency: 32 kHz to 192 kHz– Sample size: 16 bit to 24 bit
– Reference level: -20 dBFS – Max. output level: 0 dBFS |
||
Connector | 1 female HDMI Type A, | ||||
Analog | Number / Signal | 1 output / Stereo LR unbalanced signal Output impedance: 75 ΩReference level: -10 dBuMax. output level: +10 dBu | |||
Connector | 1 RCA pin jack | ||||
Lip Sync | Up to 8 frames* Adjusts 5 frames when output signal is 88.2 kHz/96 kHz (4 frames only when output format is 576i/576p/720p@50/1080i@50/1080p@50), adjusts 2 frames when output is 192 kHz | ||||
Functions | Built-in Digital Cable EQ | Digital Input– From 33 ft (approx.) <10 m> up to 99 ft (approx.) <30 m> (*2) Digital Output– HDMI/DVI output: From 33 ft (approx.) <10 m> up to 165 ft (approx.) <50 m> (*2) | |||
Analog video processing unit | 3D Y/C separation | ||||
Scan Converter | Aspect Ratio Control, Truly Seamless Switching (*3), Picture adjustment (brightness, contrast, display position, display size), I/P conversion | ||||
Others | Volume adjustment (volume of input and output ports can be set separately) Audio breakaway enables independent audio and video switchingCross-point memory (storage for 7 settings ) Preset memory (8 settings and startup settings)Last memory Anti-Snow (*4)
Connection Reset (*5) External control commands (32 commands) Front panel security lockout |